Sale!
 

G.I.L.I. Wool Peplum Coat with Faux Leather Belt BLACK

Original price was: $179.95.Current price is: $59.97.

SKU: R_A260268_BlR_Ack Category:
 

Description

Don’t settle for a coat that keeps you warm but leaves you looking frumpy. Be beautifully bundled up with this wool blend coat from G.I.L.I. got it love it. The peplum detail and faux leather belt ensure a chic silhouette. From G.I.L.I. got it love it(R).

  • Fabrication: wool blend
  • Hardware: front zipper and button closure
  • Feature: peplum detail, long sleeves, two front functional pockets, faux leather belt and fold collar, lined
  • Fit: fitted; cut to follow the lines of the body
  • Length: missy length 34″ to 35-3/8″; plus length 36-1/4″ to 36-15/16″
  • Content: shell 70% wool/25% polyester/5% other fibers; lining 97% polyester/3% spandex; collar coating polyurethane; collar backing/filling 100% polyester
  • Care: machine wash, line dry

Style Piece: JACKET

Description 0 2 4 6 8 10 12 14 16 18W 20W 22W 24W
Front Body Length from HPS 34 34.125 34.25 34.375 34.5 34.6875 34.875 35.125 35.375 36.25 36.5 36.9375 37.375
Chest Circumference with Garment Folded 39 40 41 42 43 44 45.5 47 48.5 50.5 52.5 54.5 56.5
Across Back Shoulder Seam to Seam 15 15.25 15.5 15.75 16 16.25 16.5 16.75 17 16.625 17 17.375 17.75
Across Chest__Inches from HPS 13 13.25 13.5 13.75 14 14.25 14.5 14.75 15 15.0625 15.5 15.9375 16.375
Across Back__Inches from HPS 14.25 14.5 14.75 15 15.25 15.5 15.75 16 16.25 16.0625 16.5 16.9375 17.375
Waist Circumference ___ Inches from HPS 33.5 34.5 35.5 36.5 37.5 38.5 40 41.5 43.25 45.25 47.5 49.5 51.625
Bottom Opening Circumference Straight 62 63 64 65 66 67 68.5 70 71.5 73 75 77 79
Long Sleeve Length from Cap 24.5 24.625 24.75 24.875 25 25.1875 25.375 25.5625 25.75 24.8125 25 25.1875 25.375
Armhole Height Straight 7.5 7.75 8 8.25 8.5 8.8125 9.125 9.4375 9.75 9.1875 9.5 9.8125 10.125
Muscle Circumference 1 Inch below Armhole 14 14.25 14.5 14.75 15 15.25 15.6875 16.125 16.625 17.625 18.25 18.875 19.5
Long Sleeve Opening Circumference 9.5 9.625 9.75 9.875 10 10.1875 10.375 10.5625 10.75 10.75 11 11.25 11.5
Front Neck Drop from Imaginary Line @ HPS to Seam 3.75 3.8125 3.875 3.9375 4 4.0625 4.125 4.1875 4.25 4.1875 4.25 4.3125 4.375
Back Neck Drop from Imaginary Line @ HPS to Seam 0.5 0.5625 0.625 0.6875 0.75 0.8125 0.875 0.9375 1 1.1875 1.25 1.3125 1.375
Neck Width: seam-seam 6.75 6.875 7 7.125 7.25 7.375 7.5 7.625 7.75 8.125 8.25 8.375 8.5

 

Additional information

Weight 3 lbs
Dimensions 12 × 10 × 2 in
Color

Style

Size

,

Type

Brand

Jacket/Coat Length

Department

Sleeve Length

Sleeve Style

Vintage

Features

Size Type

Material