Sale!
 

LIZ CLAIBORNE Button Front Stretch Twill Jacket MOCHA

Original price was: $53.95.Current price is: $18.55.

SKU: R_A253242_MochR_A Category:
 

Description

Top that. And that. This twill jacket is the perfect finishing touch for a variety of professional and casual ensembles, from blouse-and-dress-pants pairings to tee-and-jeans combos. Rear gathering details lend great shape for a flattering, updated silhouette. From Liz Claiborne New York.

  • Twill, point collar, button front, two front pockets with snap closure, rear gathering details
  • Semi-fitted
  • 97% cotton/3% spandex
  • Machine wash, tumble dry

Style Piece: JACKET

Description 2 4 6 8 10 12 14 16 18W 20W 22W 24W 26W 28W
Front Body Length from HPS 24.625 24.75 24.875 25 25.1875 25.375 25.625 25.875 26.75 27 27.4375 27.875 28.3125 28.75
Chest Circumference with Garment Folded 37 38 39 40 41 42.5 44 45.5 49 51 53 55 57 59
Across Back Shoulder Seam to Seam 15.25 15.5 15.75 16 16.25 16.5 16.75 17 17.125 17.5 17.875 18.25 18.625 19
Across Chest__Inches from HPS 13.25 13.5 13.75 14 14.25 14.5 14.75 15 15.0625 15.5 15.9375 16.375 16.8125 17.25
Across Back__Inches from HPS 14.5 14.75 15 15.25 15.5 15.75 16 16.25 16.3125 16.75 17.1875 17.625 18.0625 18.5
Waist Circumference ___ Inches from HPS 33.5 34.5 35.5 36.5 37.5 39 40.5 42.25 45.25 47.5 49.5 51.625 53.875 56.125
Bottom Opening Circumference Straight 41.5 42.5 43.5 44.5 45.5 47 48.5 50 53.5 55.5 57.5 59.5 61.5 63.5
Long Sleeve Length from Cap 25.625 25.75 25.875 26 26.1875 26.375 26.5625 26.75 25.8125 26 26.1875 26.375 26.5625 26.75
Armhole Height Straight 7.25 7.5 7.75 8 8.3125 8.625 8.9375 9.25 8.9375 9.25 9.5625 9.875 10.1875 10.5
Muscle Circumference 1 Inch below Armhole 13.25 13.5 13.75 14 14.25 14.6875 15.125 15.625 16.625 17.25 17.875 18.5 19.125 19.75
Long Sleeve Opening Circumference 8.625 8.75 8.875 9 9.1875 9.375 9.5625 9.75 9.25 9.5 9.75 10 10.25 10.5
Front Neck Drop from Imaginary Line @ HPS to Seam 3.3125 3.375 3.4375 3.5 3.5625 3.625 3.6875 3.75 4.1875 4.25 4.3125 4.375 4.4375 4.5
Back Neck Drop from Imaginary Line @ HPS to Seam 0.5625 0.625 0.6875 0.75 0.8125 0.875 0.9375 1 1.1875 1.25 1.3125 1.375 1.4375 1.5
Neck Width: seam-seam 6.125 6.25 6.375 6.5 6.625 6.75 6.875 7 7.625 7.75 7.875 8 8.125 8.25

Additional information

Weight 2 lbs
Dimensions 12 × 10 × 2 in
Color

Style

Size

, ,

Type

Brand

Jacket/Coat Length

Department

Sleeve Length

Sleeve Style

Vintage

Size Type

Closure

Material